Home » Psyllium Husk Powder
Organic Psyllium Husk Powder is a finely milled, pharma-grade fiber derived from organically cultivated Plantago Ovata seeds. Engineered for industrial performance, this functional fiber is known for its superior swelling capacity and hydration properties. Processed in a fully automated, hands-free facility, it meets stringent purity and microbial safety standards—making it ideal for pharmaceuticals, food processing, nutraceuticals, animal nutrition, and personal care formulations.
Used as a reliable binding and stabilizing agent in tablet and capsule manufacturing. Its gel-forming capability ensures uniform drug dispersion and enhances tablet integrity.
An essential bulk-forming fiber in dietary supplements, wellness powders, and therapeutic blends. Offers controlled swelling, high viscosity, and excellent water retention properties for digestive support formulations.
Enhances textural properties in gluten-free products, cereals, and meal replacement bars. Functions as a clean-label thickener, moisture retainer, and dietary fiber booster without altering taste or appearance.
Used in formulations for livestock, equine, and pet food to improve digestion, regulate stool quality, and prevent common gut-related disorders. Ensures consistent performance across feed applications.
Acts as a natural rheology modifier and thickening agent in creams, gels, masks, and haircare products. Improves viscosity and stability without synthetic additives.
Sr. No. | Products | Powder Form |
1 | Psyllium Seeds 99% Clean Grade | Psyllium Seeds 99% Clean 40 Mesh Powder |
2 | Psyllium Seeds 97% Clean Grade | Psyllium Seeds 97% Clean 40 Mesh Powder |
3 | Psyllium Husks 99% Pure Grade | Psyllium Husks 99% Pure 40/60/100 Mesh Powder |
4 | Psyllium Husks 98% Pure Grade | Psyllium Husks 98% Pure 40/60/100 Mesh Powder |
5 | Psyllium Husks 95% Pure Grade | Psyllium Husks 95% Pure 40/60/100 Mesh Powder |
6 | Psyllium Husks 85% Pure Grade | Psyllium Husks 85% Pure 40/60/100 Mesh Powder |
7 | Psyllium Husks 80% Pure Grade | Psyllium Husks 80% Pure 40/60/100 Mesh Powder |
8 | Psyllium Husks 70% Pure Grade | Psyllium Husks 70% Pure 40/60/100 Mesh Powder |
9 | Khakha Powder | Psyllium Industrial Grade (Khakha) Powder |
Sr. No. | Details | 99% Grade Husk / Powder | 98% Grade Husk / Powder | 95% Grade Husk / Powder | 85% Grade Husk / Powder |
1 | Moisture | 12.0% Max | 12.0% Max | 12.0% Max | 12.0% Max |
2 | Sieve Test / Particle Size (ASTM) | As per customer requirements | Same as 99% | Same as 99% | Same as 99% |
3 | Protein | 3.0% Max | 3.0% Max | 3.0% Max | 3.0% Max |
4 | Total Ash | 4.0% Max | 4.0% Max | 4.0% Max | 4.0% Max |
5 | Acid Insoluble Ash | 1.0% Max | 1.0% Max | 1.0% Max | 1.0% Max |
6 | Light Extraneous Matter (%L) | 1.0% Max | 2.0% Max | 5.0% Max | 15.0% Max |
7 | Heavy Extraneous Matter (%H) | 1.1% Max | 1.1% Max | 1.1% Max | 1.1% Max |
8 | Purity [100 – (%L + %H)] | 97.9% Min | 96.9% Min | 93.9% Min | 83.9% Min |
9 | Swell Volume | 40 ml Min | 40 ml Min | 40 ml Min | 40 ml Min |
10 | Insect Infestation | Husks: <100 fragments incl. mites & psocids Powder: <400 fragments incl. mites & psocids | Same as 99% | Same as 99% | Same as 99% |
Sr. No. | Details | 99% Grade Husk / Powder | 98% Grade Husk / Powder | 95% Grade Husk / Powder | 85% Grade Husk / Powder |
1 | Appearance | Light beige seed husk; pale buff, brittle flakes, more or less lanceolate up to 2 mm long and 1 mm wide at the centre, much broken into smaller fragments; many of the flakes have a small brownish, oval spot (0.8 to 1.0 mm long); the material swells rapidly in water, forming a stiff mucilage. | Same as 99% | Same as 99% | Same as 99% |
2 | Odour | Faint characteristic odour – Husk-like | Same as 99% | Same as 99% | Same as 99% |
3 | Taste | Bland-mucilaginous taste | Same as 99% | Same as 99% | Same as 99% |
Sr. No. | Details | 99% Grade Husk / Powder | 98% Grade Husk / Powder | 95% Grade Husk / Powder | 85% Grade Husk / Powder |
1 | E-coli | Negative | Negative | Negative | Negative |
2 | Salmonella | Negative | Negative | Negative | Negative |
3 | Yeast & Mould Count | Max 1000 per gram | Max 1000 per gram | Max 1000 per gram | Max 1000 per gram |
Fully certified to USDA Organic, NOP, and EU Organic standards. Non-GMO, gluten-free, and halal/kosher compliant to meet global regulatory needs.
Manufactured using hands-free, GMP-compliant systems for maximum hygiene and uniformity—suitable for pharmaceutical and high-purity applications.
Every lot is subjected to quality checks including fiber content, microbial testing, and physical characteristics—ensuring dependable performance across industries.
Sourced from long-term contract farms practicing organic, chemical-free cultivation. Scalable to large-volume supply requirements with reliable lead times.
Tailored packaging, labeling, and purity grades available for B2B clients across pharmaceutical, food, nutraceutical, and cosmetic sectors.
To be a global leader in delivering pure, natural, and sustainable agricultural products, to promote health and wellness worldwide through uncompromised
quality.
Near SDM Bunglow, Station Road,
Phalodi, Rajasthan
Khasra No. 595:594, Bengti Road,
Kundal, Phalodi