Home » Psyllium Husk
Used in gluten-free baking, cereals, and dietary fiber supplements, Psyllium husk enhances texture and nutritional value. It also acts as a natural thickening and stabilising agent in food formulations.
A key ingredient in natural laxatives and digestive health supplements, Psyllium husk is preferred for its safe and effective bowel-regulating properties. It is commonly used in capsules, powders and granules.
Psyllium husk is incorporated into health drinks and fiber-rich beverages to improve gut health and overall well-being.
Used in pet and livestock feed, Psyllium Husk promotes digestion, helps remove toxins, and supports gut motility in animals, particularly in horses.
The gel-forming ability of Psyllium Husk makes it useful in cosmetic products as a natural thickening agent in skincare and haircare formulations.
Sr. No. | Product | Powder Form |
1 | Psyllium Husks 99% Pure Grade | Psyllium Husks 99% Pure 40/60/100 Mesh Grade |
2 | Psyllium Husks 98% Pure Grade | Psyllium Husks 98% Pure 40/60/100 Mesh Grade |
3 | Psyllium Husks 95% Pure Grade | Psyllium Husks 95% Pure 40/60/100 Mesh Grade |
4 | Psyllium Husks 85% Pure Grade | Psyllium Husks 85% Pure 40/60/100 Mesh Grade |
5 | Psyllium Husks 80% Pure Grade | Psyllium Husks 80% Pure 40/60/100 Mesh Grade |
6 | Psyllium Husks 70% Pure Grade | Psyllium Husks 70% Pure 40/60/100 Mesh Grade |
7 | Khakha Powder | Psyllium Industrial Grade (Khakha) Powder |
Sr. No. | Details | 99% Grade Husks / Powder | 98% Grade Husks / Powder | 95% Grade Husks / Powder | 85% Grade Husks / Powder |
---|---|---|---|---|---|
1 | Moisture note | 12.0% Max | 12.0% Max | 12.0% Max | 12.0% Max |
2 | Sieve Test / Particle Size (ASTM) | As per customer requirements | As per customer requirements | As per customer requirements | As per customer requirements |
3 | Protein | 3.0% Max | 3.0% Max | 3.0% Max | 3.0% Max |
4 | Total Ash | 4.0% Max | 4.0% Max | 4.0% Max | 4.0% Max |
5 | Acid Insoluble Ash | 1.0% Max | 1.0% Max | 1.0% Max | 1.0% Max |
6 | Light Extraneous Matter (%L) | 1.0% Max | 2.0% Max | 5.0% Max | 15.0% Max |
7 | Heavy Extraneous Matter (%H) | 1.1% Max | 1.1% Max | 1.1% Max | 1.1% Max |
8 | Purity [100 – (%L + %H)] | 97.9% Min | 96.9% Min | 93.9% Min | 83.9% Min |
9 | Swell Volume | 40 mL Min | 40 mL Min | 40 mL Min | 40 mL Min |
10 | Insect Infestation | Husk: < 100 insect fragments incl. mites/psocids Powder: < 400 insect fragments incl. mites/psocids | Same | Same | Same |
Sr. No. | Details | 99% Grade Husks / Powder | 98% Grade Husks / Powder | 95% Grade Husks / Powder | 85% Grade Husks / Powder |
---|---|---|---|---|---|
1 | Appearance | Light beige seed husk; pale buff, brittle flakes, more or less lanceolate up to 2 mm long and 1 mm wide at the center, often broken into smaller fragments; many flakes show a small brownish, oval spot (0.8 to 1.0 mm); swells rapidly in water forming a stiff mucilage. | Same as 99% | Same as 99% | Same as 99% |
2 | Odour | Faint characteristic husk-like odour | Same | Same | Same |
3 | Taste | Bland, mucilaginous taste | Same | Same | Same |
Sr. No. | Details | 99% Grade Husks / Powder | 98% Grade Husks / Powder | 95% Grade Husks / Powder | 85% Grade Husks / Powder |
---|---|---|---|---|---|
1 | E. coli | Negative | Negative | Negative | Negative |
2 | Salmonella | Negative | Negative | Negative | Negative |
3 | Yeast & Mould Count | 1000 CFU/g Max | 1000 CFU/g Max | 1000 CFU/g Max | 1000 CFU/g Max |
Every batch undergoes rigorous testing to ensure purity, effectiveness, and compliance with international food and safety regulations.
We work directly with farmers practicing sustainable agriculture, ensuring a high-quality, chemical-free product.
We offer tailored solutions, including private labeling, bulk supply, and multiple purity grades to meet specific client needs.
Our Psyllium Husk is widely used by manufacturers in the food, pharmaceutical, and wellness industries, making us a preferred supplier globally.
To be a global leader in delivering pure, natural, and sustainable agricultural products, to promote health and wellness worldwide through uncompromised
quality.
Near SDM Bunglow, Station Road,
Phalodi, Rajasthan
Khasra No. 595:594, Bengti Road,
Kundal, Phalodi