Home » Premium Psyllium Seeds
Psyllium Seeds are widely used as a natural fiber supplement to support gut health and digestive regularity. Their ability to absorb water and form mucilage makes them beneficial for weight management and overall wellness.
Used in health foods, cereals, bakery products, smoothies, and gluten-free formulations, Psyllium Seeds enhance fiber content and act as a natural binding agent in recipes.
A key ingredient in digestive health products, Psyllium Seeds help relieve constipation, support gut microbiota, and improve bowel movement regularity without causing irritation.
Psyllium Seeds are added to animal feed formulations to promote healthy digestion in livestock and pets, helping to maintain gut health and prevent digestive disorders.
The mucilage-forming properties of Psyllium make it a natural thickening agent in skincare and haircare products, providing plant-based consistency in beauty formulations.
Sr. No. | Products | Powder Form |
1 | Psyllium Seeds 99% Clean Grade | Psyllium Seeds 99% Clean 40 Mesh Powder |
2 | Psyllium Seeds 98% Clean Grade | Psyllium Seeds 98% Clean 40 Mesh Powder |
3 | Psyllium Seeds 97% Clean Grade | Psyllium Seeds 97% Clean 40 Mesh Powder |
4 | Psyllium Seeds 95% Clean Grade | Psyllium Seeds 95% Clean 40 Mesh Powder |
5 | Psyllium Seeds 90% Clean Grade | Psyllium Seeds 90% Clean 40 Mesh Powder |
6 | Psyllium Seeds 85% Clean Grade | Psyllium Seeds 85% Clean 40 Mesh Powder |
7 | Psyllium Seeds 80% Clean Grade | Psyllium Seeds 80% Clean 40 Mesh Powder |
8 | Psyllium Seeds 75% Clean Grade | Psyllium Seeds 75% Clean 40 Mesh Powder |
9 | Psyllium Seeds 70% Clean Grade | Psyllium Seeds 70% Clean 40 Mesh Powder |
Sr. No. | Details | 99% Clean Grade | 97% Clean Grade |
1 | Moisture | 10.0% Max | 10.0% Max |
2 | Sieve Test / Particle Size | As per customer requirements (usually 40 Mesh for Powder Form) | Same |
3 | Protein | 17.0% – 19.0% | 17.0% – 19.0% |
4 | Total Ash | 4.0% Max | 4.0% Max |
5 | Acid Insoluble Ash | 1.0% Max | 1.0% Max |
6 | Light Extraneous Matter (%L) | 1.0% Max | 3.0% Max |
7 | Heavy Extraneous Matter (%H) | 0.5% Max | 1.0% Max |
8 | Purity [100 – (%L + %H)] | 98.5% Min | 96.0% Min |
9 | Swell Volume (Husk from Seeds) | Typically yields 40–50 ml | Typically yields 35–45 ml |
10 | Insect Infestation | < 50 insect fragments per 25g | < 100 insect fragments per 25g |
Sr. No. | Details | 99% Clean Grade | 97% Clean Grade |
1 | Appearance | Ovate, smooth, pale brown seeds with glossy surface; size approx. 1.6–3.5 mm; uniform and free from visible contamination | Slightly more foreign matter than 99% grade, otherwise similar in appearance |
2 | Odour | Faint characteristic, seed-like odour | Same as 99% |
3 | Taste | Bland, mucilaginous when moistened | Same as 99% |
Sr. No. | Details | 99% Clean Grade | 97% Clean Grade |
1 | E. coli | Negative | Negative |
2 | Salmonella | Negative | Negative |
3 | Yeast & Mould Count | Max 1,000 CFU/g | Max 1,000 CFU/g |
We follow stringent quality control measures at every stage, from sourcing to processing, ensuring that our Psyllium Seeds meet global standards for purity and effectiveness.
We work closely with local farmers who practice sustainable and eco-friendly agriculture, ensuring that our products support both consumer health and environmental well-being.
Our premium Psyllium products are supplied to the food, pharmaceutical, and wellness industries, making Indo Agri Industries a preferred choice for businesses and health-conscious consumers.
To be a global leader in delivering pure, natural, and sustainable agricultural products, to promote health and wellness worldwide through uncompromised
quality.
Near SDM Bunglow, Station Road,
Phalodi, Rajasthan
Khasra No. 595:594, Bengti Road,
Kundal, Phalodi